TYPE | DESCRIPTION |
Mfr | Diodes Incorporated |
Series | - |
Package | Tape & Reel (TR) |
Product Status | Active |
Transistor Type | PNP - Pre-Biased |
Current - Collector (Ic) (Max) | 100 mA |
Voltage - Collector Emitter Breakdown (Max) | 50 V |
Resistor - Base (R1) | 10 kOhms |
Resistor - Emitter Base (R2) | 47 kOhms |
DC Current Gain (hFE) (Min) @ Ic, Vce | 68 @ 10mA, 5V |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 250µA, 5mA |
Current - Collector Cutoff (Max) | 500nA |
Frequency - Transition | 250 MHz |
Power - Max | 200 mW |
Mounting Type | Surface Mount |
Package / Case | SC-70, SOT-323 |
Supplier Device Package | SOT-323 |
Base Product Number | DDTA114 |
3000
0.08219
246.57
6000
0.07913
474.78
9000
0.06245
562.05
30000
0.06188
1856.4
75000
0.05863
4397.25
150000
0.04482
6723