TYPE | DESCRIPTION |
Mfr | Rohm Semiconductor |
Series | - |
Package | Tape & Reel (TR) |
Product Status | Active |
Transistor Type | PNP - Pre-Biased |
Current - Collector (Ic) (Max) | 100 mA |
Voltage - Collector Emitter Breakdown (Max) | 50 V |
Resistor - Base (R1) | 4.7 kOhms |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 5mA, 10V |
Vce Saturation (Max) @ Ib, Ic | 150mV @ 500µA, 5mA |
Current - Collector Cutoff (Max) | 500nA (ICBO) |
Frequency - Transition | 250 MHz |
Power - Max | 150 mW |
Mounting Type | Surface Mount |
Package / Case | SC-89, SOT-490 |
Supplier Device Package | EMT3F (SOT-416FL) |
Base Product Number | DTA043 |
1
0.38
0.38
10
0.342
3.42
100
0.1839
18.39
500
0.11778
58.89
1000
0.07939
79.39