TYPE | DESCRIPTION |
Mfr | Rohm Semiconductor |
Series | - |
Package | Tape & Reel (TR) |
Product Status | Active |
Transistor Type | NPN - Pre-Biased |
Current - Collector (Ic) (Max) | 100 mA |
Voltage - Collector Emitter Breakdown (Max) | 50 V |
Resistor - Base (R1) | 10 kOhms |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 1mA, 5V |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 1mA, 10mA |
Current - Collector Cutoff (Max) | 500nA (ICBO) |
Frequency - Transition | 250 MHz |
Power - Max | 200 mW |
Mounting Type | Surface Mount |
Package / Case | SC-70, SOT-323 |
Supplier Device Package | UMT3 |
Base Product Number | DTC114 |
1
0.62
0.62
10
0.419
4.19
100
0.2022
20.22
500
0.17526
87.63
1000
0.11924
119.24