TYPE | DESCRIPTION |
Mfr | Micro Commercial Co |
Series | - |
Package | Tape & Reel (TR) |
Product Status | Active |
Transistor Type | NPN - Pre-Biased |
Current - Collector (Ic) (Max) | 100 mA |
Voltage - Collector Emitter Breakdown (Max) | 50 V |
Resistor - Base (R1) | 2.2 kOhms |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 5mA, 10V |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 300µA, 10mA |
Current - Collector Cutoff (Max) | 500nA |
Power - Max | 300 mW |
Mounting Type | Surface Mount |
Package / Case | SOT-523 |
Supplier Device Package | SOT-523 |
Base Product Number | DTC123 |
1
0.54
0.54
10
0.437
4.37
100
0.2351
23.51
500
0.15576
77.88
1000
0.10151
101.51