TYPE | DESCRIPTION |
Mfr | Rohm Semiconductor |
Series | - |
Package | Tape & Reel (TR) |
Product Status | Active |
Transistor Type | NPN - Pre-Biased |
Current - Collector (Ic) (Max) | 100 mA |
Voltage - Collector Emitter Breakdown (Max) | 50 V |
Resistor - Base (R1) | 4.7 kOhms |
Resistor - Emitter Base (R2) | 10 kOhms |
DC Current Gain (hFE) (Min) @ Ic, Vce | 30 @ 10mA, 5V |
Vce Saturation (Max) @ Ib, Ic | 300mV @ 500µA, 10mA |
Current - Collector Cutoff (Max) | - |
Frequency - Transition | 250 MHz |
Power - Max | 200 mW |
Mounting Type | Surface Mount |
Package / Case | SC-70, SOT-323 |
Supplier Device Package | UMT3 |
Base Product Number | DTC143 |
1
0.4
0.4
10
0.277
2.77
100
0.1367
13.67
500
0.1156
57.8
1000
0.07863
78.63