TYPE | DESCRIPTION |
Mfr | Nexperia USA Inc. |
Series | Automotive, AEC-Q101 |
Package | Tape & Reel (TR) |
Product Status | Active |
Transistor Type | PNP - Pre-Biased |
Current - Collector (Ic) (Max) | 100 mA |
Voltage - Collector Emitter Breakdown (Max) | 80 V |
Resistor - Base (R1) | 4.7 kOhms |
Resistor - Emitter Base (R2) | 47 kOhms |
DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 10mA, 5V |
Vce Saturation (Max) @ Ib, Ic | 100mV @ 500µA, 10mA |
Current - Collector Cutoff (Max) | 100nA |
Frequency - Transition | 150 MHz |
Power - Max | 250 mW |
Mounting Type | Surface Mount |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | TO-236AB |
Base Product Number | NHDTA143 |
1
0.44
0.44
10
0.301
3.01
100
0.1438
14.38
500
0.12154
60.77
1000
0.08275
82.75
2000
0.07706
154.12
5000
0.06437
321.85