TYPE | DESCRIPTION |
Mfr | onsemi |
Series | Automotive, AEC-Q101 |
Package | Tape & Reel (TR) |
Product Status | Active |
Transistor Type | NPN - Pre-Biased |
Current - Collector (Ic) (Max) | 100 mA |
Voltage - Collector Emitter Breakdown (Max) | 50 V |
Resistor - Base (R1) | 10 kOhms |
Resistor - Emitter Base (R2) | 10 kOhms |
DC Current Gain (hFE) (Min) @ Ic, Vce | 35 @ 5mA, 10V |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 300µA, 10mA |
Current - Collector Cutoff (Max) | 500nA |
Power - Max | 200 mW |
Mounting Type | Surface Mount |
Package / Case | SC-75, SOT-416 |
Supplier Device Package | SC-75, SOT-416 |
Base Product Number | SDTC114 |
1
0.78
0.78
10
0.642
6.42
100
0.341
34.1
500
0.22248
111.24
1000
0.15649
156.49