|
LQG15HS27NJ02D | Murata | - | Reel | LQG Series 0402 27 nH ±5 % Tol. 300 mA SMT High Frequency Multilayer Inductor | 0.3824 | ||
|
LQG15HS22NJ02D | Murata | - | Reel | LQG Series 0402 22 nH ±5 % Tol. 300 mA SMT High Frequency Multilayer Inductor | 0.3824 | ||
|
LQP03TN27NH02D | Murata | - | Reel | FIXED IND 27NH 140MA 2.3 OHM SMD | 0.2988 | ||
|
LQP03TN33NJ02D | Murata | - | Reel | LQP Series 0201 33 nH ±5 % Tol. 120 mA SMT High Frequency Chip Inductor | 0.2441 | ||
|
LQP03TN15NH02D | Murata | - | Reel | LQP Series 0201 15 nH ±3% 250 mA 0.7 Ohm Surface Mount Chip Coil Inductor | 0.2988 | ||
|
LQP03TN1N0B02D | Murata | - | Reel | LQP03 Series 0201 1 nH ±0.1 nH 750 mA 100 mOhm SMT Chip Coil Inductor | 0.2988 | ||
|
LQM18FN100M00D | Murata | - | Reel | LQM Series 0603 10 uH ±20 % Tol. 50 mA SMT High Frequency Multilayer Inductor | 0.9187 | ||
|
LQG15HN3N3S02D | Murata | - | Reel | LQG Series 0402 3.3 nH 300 mA SMD High Frequency Multilayer Inductor | 0.3824 | ||
|
LQP03TN4N7H02D | Murata | - | Reel | LQP Series 0201 4.7 nH ±3 % Tol. 350 mA SMT High Frequency Chip Inductor | 0.2988 | ||
|
MBKK2012T4R7M | TAIYO YUDEN | - | Reel | MB Series 0805 4.7 uH ±20% 0.615 Ohm DCR Metal Wirewound Chip Power Inductor | 1.4624 | ||
|
LQP15MN1N5B02D | Murata | - | Reel | LQP Series 0402 1.5 nH ±0.1 nH Tol. 280 mA SMT High Frequency Chip Inductor | 1.0566 | ||
|
CIH05T47NJNC | Samsung Electro-Mechanics | - | Reel | CIH Series 0402 47 nH ±5 % Tolerance 200 mA High Frequency Multilayer Inductor | 0.0441 | ||
|
NML04J12NTRF | NIC Components | - | Reel | NML Series 0402 12 nH ±5 % Tolerance 250 mA SMT Multilayer Chip Inductor | 0.2449 | ||
![]() |
MLP2012H2R2MT0S1 | TDK | - | Reel | MLP Series 0805 2.2 uH ±20% 1 A 195 mOhm Shileded Multilayer Inductor | 2.8761 | ||
|
LQG15HS3N9S02D | Murata | - | Reel | LQG Series 0402 3.9 nH ±0.3nH Tol. 300mA SMT High Frequency Multilayer Inductor | 0.3824 | ||
|
LQG15HS3N6S02D | Murata | - | Reel | LQG Series 0402 3.6 nH ±0.3nH Tol. 300mA SMT High Frequency Multilayer Inductor | 0.3824 | ||
|
LQG15HN18NJ02D | Murata | - | Reel | LQG Series 0402 18 nH ±5% Tol. 300 mA SMT High Frequency Multilayer Inductor | 0.3824 | ||
|
LQP03TN0N6B02D | Murata | - | Reel | LQP Series 0201 0.6 nH ±0.1 nH Tol. 0.85 A SMT High Frequency Chip Inductor | 0.2988 | ||
|
LQP15MN2N0B02D | Murata | - | Reel | LQP Series 0402 2 nH ±0.1 nH Tol. 220 mA SMT High Frequency Chip Inductor | 1.1004 | ||
|
LQP03TN3N3B02D | Murata | - | Reel | LQP Series 0201 3.3 nH ±0.1 nH Tol. 450 mA SMT High Frequency Chip Inductor | 0.2988 | ||
|
LQG18HN2N7S00D | Murata | - | Reel | LQG Series 0603 2.7 nH ±0.3nH Tol. 500mA SMT High Frequency Multilayer Inductor | 1.2351 | ||
|
LQG15HS33NJ02D | Murata | - | Reel | LQG Series 0402 33 nH ±5 % Tol. 200 mA SMT High Frequency Multilayer Inductor | 0.3824 | ||
|
LQP03TN3N9B02D | Murata | - | Reel | LQP Series 0201 3.9 nH ±0.1 nH Tol. 400 mA SMT High Frequency Chip Inductor | 0.2988 | ||
|
LQM2HPN4R7MG0L | Murata | - | Reel | LQM Series 1008 4.7 uH ±20 % Tol. 1.1 A SMT High Frequency Multilayer Inductor | 1.6822 | ||
|
LQG15HN39NJ02D | Murata | - | Reel | LQG Series 0402 39 nH ±5 % Tolerance 200 mA High Frequency Multilayer Inductor | 0.4213 |