|
LQP03TN3N6B02D | Murata | - | Reel | LQP Series 0201 3.6 nH ±0.1 % 400 mA SMT 300 mOhm Unshielded Multilayer Inductor | 0.2988 | ||
|
LQW15AN27NG8ZD | Murata | - | Reel | 27nH Unshielded Wirewound Inductor 680mA 288mOhm | 1.2966 | ||
|
LQP03TNR15J02D | Murata | - | Reel | LQP03 Series 150 nH ±5% 80 mA 9 Ohm Surface Mount Chip Coil Inductor | 0.2974 | ||
|
LQW15AN15NH00D | Murata | - | Reel | LQW Series 0402 15 nH ±3% 460 mA Wirewound Unshielded RF Inductor | 1.0205 | ||
|
LBMF1608T100K | TAIYO YUDEN | - | Reel | LBMF Series 0603 10 uH ±10% 0.36 Ohm SMT Wirewound Chip Inductor | 1.4769 | ||
|
DFE201610E-2R2M=P2 | Murata | - | Reel | DFE201610E Series 0806 2.2 uH ±20% 2.4 A 140 mOhm SMT Shielded Inductor | 2.5757 | ||
|
LQW15AN19NJ00D | Murata | - | Reel | LQW Series 0402 19 nH ±5% 370 mA Wirewound Unshielded RF Inductor | 0.9847 | ||
|
LQW18AN51NG00D | Murata | - | Reel | LQW Series 0603 51 nH ±2% 370 mA Wirewound Unshielded RF Inductor | 1.0844 | ||
|
LQP03TN3N8BZ2D | Murata | - | Reel | LQP Series 0201 3.8 nH ±0.1 % 400 mA SMT 300 mOhm Unshielded Multilayer Inductor | 0.4426 | ||
|
MLG1005S2N0BT000 | TDK | - | Reel | FIXED IND 2NH 900MA 150 MOHM SMD | 1.0638 | ||
|
LQW15AN72NG00D | Murata | - | Reel | FIXED IND 72NH 135MA 2.1 OHM SMD | 1.0844 | ||
|
MLG1005S51NJTD25 | TDK | - | Reel | MLG Series 0402 51 nH 250 mA 1.2 Ohm ±5% Automotive Multilayer Ceramic Inductor | 0.9986 | ||
|
LQP03TN2N6BZ2D | Murata | - | Reel | INDUCTOR, 2.6NH, 10GHZ, 0.5A, 0201 | 0.4426 | ||
![]() |
MLG1005S1N3BT000 | TDK | - | Reel | FIXED IND 1.3NH 1A 100 MOHM SMD | 1.0638 | ||
|
LQP03TQ9N1H02D | Murata | - | Reel | Inductor RF Chip Unshielded Thick Film 0.0091uH 3% 500MHz 17Q-Factor 0.25A 0.65O | 0.3574 | ||
|
MLG1005SR15JT000 | TDK | - | Reel | Fixed Inductors IND 0402 150nH StdQ SMD RF IND | 1.0008 | ||
|
LQW18ANR47G00D | Murata | - | Reel | LQW Series 0603 470 nH ±2% 75 mA Wirewound Unshielded RF Inductor | 1.0844 | ||
|
NMLQ02J82NTRF | NIC Components | - | Reel | Inductor RF Chip Multi-Layer 0.082uH 5% 300MHz 7Q-Factor Ceramic 0.11A 3.5Ohm | 0.397 | ||
|
LQG18HH6N2S00D | Murata | - | Reel | Chip Inductor Multilayer Type 0603 Automotive 6.2nH ±0.3nH T/R | 1.8023 | ||
|
LQP03TNR12J02D | Murata | - | Reel | LQP Series 120NH 40MA 12 OHM SMD Fixed Inductor | 0.2988 | ||
|
LQP03HQ2N7B02D | Murata | - | Reel | FIXED IND 2.7NH 600MA 120 MOHM | 0.7384 | ||
|
LQP03TN5N6JZ2D | Murata | - | Reel | FIXED IND 5.6NH 350MA 400MOHM SM | 0.3765 | ||
|
LQP03TNR15H02D | Murata | - | Reel | Fixed Inductors 0201 150nH 70mA +/-3% | 0.3597 | ||
|
LQW18ANR33G00D | Murata | - | Reel | LQW Series 0603 330 nH ±2% 85 mA Wirewound Unshielded RF Inductor | 1.0175 | ||
|
LQW18AN13NG00D | Murata | - | Cut TapeAvailable in Mini-Reel | LQW Series 0603 13 nH ±2% 600 mA Wirewound Unshielded RF Inductor | 4.3606 |