|
NRS4018T220MDGJ | TAIYO YUDEN | - | Reel | Ind Power Shielded Wirewound 22uH 20% 100KHz Ferrite 720mA 1515 T/R | 1.8624 | ||
|
IHLP2525CZERR47M01 | Vishay | - | Reel | IHLP Series 2525 470 nH 20% 17.5A Shielded Low Profile High Current SMT Inductor | 7.6648 | ||
|
NPIS43LS220MTRF | NIC Components | - | Reel | NPIS_LS Series 22 uH ±20 % Tolerance 1 A Shielded Surface Mount Power Inductor | 2.0951 | ||
|
IHLP4040DZER1R8M11 | Vishay | - | Reel | IHLP Series 4040 1.8 uH 20% 17 A Shielded Low Profile High Current SMT Inductor | 8.7986 | ||
|
CB2518T102K | TAIYO YUDEN | - | Reel | CB Series 1007 1000 uH ±10 % 25 mA 24 Ohm DCR Wirewound Chip Power Inductor | 1.1209 | ||
|
1285AS-H-2R2M=P2 | Murata | - | Reel | 2 x 1.6 x 1 mm 2.2 uH ±20% 0.204 Ohm DCR SMT Metal Alloy Chip Inductor | 2.781 | ||
|
NRS4018T4R7MDGJ | TAIYO YUDEN | - | Reel | NRS Series 4.7 uH ±20% 1.7 A 70 mOhm Shielded SMT Wirewound Power Inductor | 1.362 | ||
![]() |
0420CDMCCDS-1R5MC | Sumida | - | Reel | FIXED IND 1.5UH 4.9A 46 MOHM | 4.8837 | ||
|
DR127-151-R | Eaton | - | Reel | DR Series 150 uH ±20 % Tolerance 1.59 A Shielded SMT High Power Inductor | 11.6573 | ||
|
DR74-470-R | Eaton | - | Reel | DR Series 47 uH ±20 % Tolerance 1.15 A Shielded SMT High Power Inductor | 13.9827 | ||
|
HCM1A1307V2-100-R | Eaton | - | Reel | HCM1A1307V2: 10 µH 8.3 A ±20% Automotive Grade High Current Power Inductor | 16.0954 | ||
|
IHLP2020CZER4R7M1A | Vishay | - | Reel | Ind High Saturation Shielded 4.7uH 20% 100kHz 4.5A T/R AEC-Q200 | 7.5195 | ||
|
NRS5030T330MMGJ | TAIYO YUDEN | - | Reel | NRS Series 33 uH ±20% 0.225 Ohm DCR SMT Wirewound Power Inductor | 2.6784 | ||
|
NRS5020T1R0NMGJ | TAIYO YUDEN | - | Reel | NRS Series 1 uH ±30% 3.6 mA 0.021 Ohm DCR Surface Mount Power Inductor | 2.1978 | ||
|
NR8040T100M | TAIYO YUDEN | - | Reel | NR Series 10 uH ±20% 3.1 A 34 mOhm Shielded SMT Wirewound Power Inductor | 4.3606 | ||
|
IHLP3232CZER100MA1 | Vishay | - | Reel | IHLP3232 Series 10uH 20% 7.2 mOhms Shielded SMD Fixed Inductor | 9.7774 | ||
|
HCM1A1307V2-100-R | Eaton | - | Reel | HCM1A1307V2: 10 µH 8.3 A ±20% Automotive Grade High Current Power Inductor | 21.357 | ||
|
IHLP2525CZER2R2M01 | Vishay | - | Reel | IHLP Series 2525 22 uH 20% 2.9 A Shielded Low Profile High Current SMT Inductor | 7.6648 | ||
|
IHLP2525CZERR68M01 | Vishay | - | Reel | IHLP Series 2525 0.68uH 20% 15.5A Shielded Low Profile High Current SMT Inductor | 7.6648 | ||
|
IHLP3232DZER4R7M11 | Vishay | - | Reel | IHLP Series 3232 4.7 uH 20% 8 A Shielded Low Profile High Current SMT Inductor | 10.4557 | ||
![]() |
HCM1A1305-120-R | Eaton | - | Reel | HCM1A1305,Automotive grade, High current power inductors | 44.5164 | ||
|
IHLP4040EDER1R0M5A | Vishay | - | Reel | FIXED IND 1UH 26.7A 2.25MOHM SMD | 12.258 | ||
|
BRL3225T150K | TAIYO YUDEN | - | Reel | BRL Series 1210 15 uH ±10 % 530 mA Unshielded Surface Mount Power Inductor | 1.8198 | ||
|
NR6028T100M | TAIYO YUDEN | - | Reel | NR Series 10 uH ±20% 1.9 A 65 mOhm Shielded SMT Wirewound Inductor | 2.6183 | ||
|
IHLP4040DZER6R8M5A | Vishay | - | Reel | IHLP Series 4040 6.8 uH 20% 9 A Shielded Low Profile High Current SMT Inductor | 10.5162 |