|
HCM1A0805-470-R | Eaton | - | Reel | HCM1A series 0805 case size 4.7uh Automotive Power Inductor | 18.0795 | ||
|
LQW15AN3N9C00D | Murata | - | Reel | LQW15 Series 0402 3.9 nH ±0.2 nH 750mA 0.07Ohm SMT Unshielded Wirewound Inductor | 1.0214 | ||
|
LQW18AN82NG00D | Murata | - | Reel | LQW Series 0603 82 nH ±2% 250 mA 600 mOhm SMT Unshielded Wirewound Inductor | 0.679 | ||
|
LQW15AN22NJ00D | Murata | - | Reel | LQW15 Series 0402 22 nH ±5 % 310 mA 0.3 Ohm SMT Unshielded Wirewound Inductor | 0.9766 | ||
|
MPIA2512V2-2R2-R | Eaton | - | Reel | FIXED IND 2.2UH 2.2A 87MOHM SMD | 11.8234 | ||
|
LQW15AN4N7C00D | Murata | - | Reel | LQW15 Series 0402 4.7 nH ±0.2 nH 750mA 0.07Ohm SMT Unshielded Wirewound Inductor | 1.0214 | ||
|
LQW15AN82NG00D | Murata | - | Reel | LQW15A Series 82 nH ±2% 130 mA 2.24 Ohm Unshielded Wirewound Inductor | 1.0756 | ||
|
CBC3225T100MR | TAIYO YUDEN | - | Reel | CBC Series 1210 10 uH 900 mA 133 mOhm SMT Wirewound Inductor | 2.0194 | ||
|
NLCV32T-331K-PF | TDK | - | Reel | NLCV Series 1210 330 uH ±10 % 70 mA 12.3 Ohm SMT Molded Wirewound Inductor | 2.1222 | ||
|
PG0871.461NLT | Pulse Electronics | - | Reel | Inductor Power Shielded Wirewound 460nH/420nH 20% 100KHz Ferrite 24A 1.5mOhm DCR | 18.5355 | ||
![]() |
BRL3225T1R5M | TAIYO YUDEN | - | Reel | Fixed Inductors 1210 1.5uH 54mOhms +/-20% 1750mA | 1.8215 | ||
|
B82496C3120G | TDK EPCOS | - | Reel | B82496 Series 0603 12 nH ±2 % 450 mA 350 mOhm SMT Unshielded Wirewound Inductor | 3.3849 | ||
|
LQH32PN220MNCL | Murata | - | Reel | LQH32P Series 1210 22 uH ±20 % 550 mA 0.685 mOhm SMT Shielded Wirewound Inductor | 3.3173 | ||
![]() |
VLS4012HBX-100M | TDK | - | Reel | VLS4012 series 10UH 1.82A 338MOHM Wirewound Inductor | 7.2359 | ||
|
LQW15AN1N5B00D | Murata | - | Cut TapeAvailable in Mini-Reel | LQW15 Series 0402 1.5 nH ±0.1 nH 1 A 0.03 Ohm SMT Unshielded Wirewound Inductor | 4.3645 | ||
|
AISC-0805-R56J-T | Abracon | - | Reel | Ind Chip Wirewound 620nH 5% 25MHz 23Q-Factor Ceramic 200mA | 1.5026 | ||
|
VLS252010CX-R47M-1 | TDK | - | Reel | Fixed Inductors 470 NH 3.22A | 3.6956 | ||
![]() |
LBM2016TR22J | TAIYO YUDEN | - | Reel | FIXED IND 220NH 520MA 200 MOHM | 1.2209 | ||
|
NLCV25T-100K-PF | TDK | - | Reel | NLCV Series 1008 10 uH ±10 % 210 mA 1.69 Ohm SMT Molded Wirewound Inductor | 2.1222 | ||
![]() |
LBM2016T4R7JV | TAIYO YUDEN | - | Reel | LBM Series 0806 4.7 uH ±5 % 270 mA 0.78 Ohm DCR Wirewound Chip Inductor | 2.0194 | ||
|
VLS3012CX-100M-1 | TDK | - | Reel | Inductor Power Shielded Wirewound 10uH 20% 1MHz Ferrite 1.12A 0.324Ohm DCR 1212 | 3.0166 | ||
|
LQW15AN4N3B00D | Murata | - | Reel | LQW15 Series 0402 4.3 nH ±0.1 nH 750mA 0.07Ohm SMT Unshielded Wirewound Inductor | 1.0756 | ||
|
LQW15AN22NG00D | Murata | - | Reel | LQW15 Series 0402 22 nH ±2 % 310 mA 0.3 Ohm SMT Unshielded Wirewound Inductor | 1.0953 | ||
|
LBC3225T101MR | TAIYO YUDEN | - | Reel | LBC Series 1210 100 uH ±20% 150 mA 1.4 Ohm Wirewound Chip Inductor | 1.0824 | ||
|
ASPI-0630LR-100M-T15 | Abracon | - | Reel | ASPI Series 10 uH 20% 4 A 68 mOhm SMT Power Inductor | 7.3811 |