15815509278
取消

316-11

  • 316-11
  • 316-11
316-11
KNOB
CARLO
-
YES
75
Series 299
Dual-in-line sockets / right angle version
Closed frame
Solder tail
Series 299 Dil sockets
with closed frame insula-
tor are designed for com-
ponents to be mounted
perpendicularly to the
PCB, such as LED displays
Right angle solder-tails
are available with either
7.62 mm (standard) or
2.54 mm row spacing
Insertion characteristics:
4-finger standard
Platings Sleeve Clip Pin
93 5 µm Sn Pb 0.75 µm Au
91 5 µm Sn Pb 0.25 µm Au
Ordering information
For complete part number see Order Codes list below
6 299-93-306-10-001 299-93-306-11-001 299-91-306-10-001 299-91-306-11-001 7.6 7.62 10.1
8 299-93-308-10-001 299-93-308-11-001 299-91-308-10-001 299-91-308-11-001 10.1 7.62 10.1
10 299-93-310-10-001 299-93-310-11-001 299-91-310-10-001 299-91-310-11-001 12.6 7.62 10.1
12 299-93-312-10-001 299-93-312-11-001 299-91-312-10-001 299-91-312-11-001 15.2 7.62 10.1
14 299-93-314-10-001 299-93-314-11-001 299-91-314-10-001 299-91-314-11-001 17.7 7.62 10.1
16 299-93-316-10-001 299-93-316-11-001 299-91-316-10-001 299-91-316-11-001 20.3 7.62 10.1
18 299-93-318-10-001 299-93-318-11-001 299-91-318-10-001 299-91-318-11-001 22.8 7.62 10.1
20 299-93-320-10-001 299-93-320-11-001 299-91-320-10-001 299-91-320-11-001 25.3 7.62 10.1
24 299-93-324-10-001 299-93-324-11-001 299-91-324-10-001 299-91-324-11-001 30.4 7.62 10.1
8 299-93-608-10-002 299-91-608-10-002 10.1 15.24 17.7
10 299-93-610-10-002 299-91-610-10-002 12.6 15.24 17.7
12 299-93-612-10-002 299-91-612-10-002 15.2 15.24 17.7
14 299-93-614-10-002 299-91-614-10-002 17.7 15.24 17.7
16 299-93-616-10-002 299-91-616-10-002 20.1 15.24 17.7
18 299-93-618-10-002 299-91-618-10-002 22.8 15.24 17.7
20 299-93-620-10-002 299-91-620-10-002 25.3 15.24 17.7
22 299-93-622-10-002 299-91-622-10-002 27.8 15.24 17.7
24 299-93-624-10-002 299-91-624-10-002 30.4 15.24 17.7
26 299-93-626-10-002 299-91-626-10-002 33.0 15.24 17.7
28 299-93-628-10-002 299-91-628-10-002 35.5 15.24 17.7
30 299-93-630-10-002 299-91-630-10-002 38.0 15.24 17.7
32 299-93-632-10-002 299-91-632-10-002 40.6 15.24 17.7
36 299-93-636-10-002 299-91-636-10-002 45.7 15.24 17.7
40 299-93-640-10-002 299-91-640-10-002 50.6 15.24 17.7
No. Insulator
of Order Codes dimen-
poles sions
Plating 93 Plating 93 Plating 91 Plating 91
See
ABC
page 51
E = 7.62 E = 2.54 E = 7.62 E = 2.54
B B B B
Products not available from stock. Please consult PRECI-DIP.
B

Renesas Electronics America Inc
IC TRANSCEIVER FULL 1/1 16SSOP
Panasonic
EVQ-Q2 Series 6.5 x 6 x 1.8 mm SMT 0.5 N Thin Type Light Touch Switch
Hongfa
HF115F-A Series 115VAC 2 Form C Class F -40℃ ~ 70℃ Power Relay
Panasonic
SF Series Slim Type 4 Form A 2 Form B 6 Pole 24VDC Safety Relay
Hongfa
HF115F Series 8 A DPDT 5 VDC Through Hole Sealed Miniature High Power Relay
Hongfa
HF105F Series 30 A SPST 12DC PCB Mount Sealed Miniature High Power Relay
Panasonic
AQP-HS-J10A Standard Heat Sink
Schneider Electric
70-782D14-1 Socket / 10 Amp Rating, 300 Volts
Hongfa
HFD31 Series 2 A DPDT 5 VDC 1 Coil Latching Subminiature SMT Signal Relay
TE Connectivity
Monostable DC 24 V 324 Ohm 70 A 25 A 105°/125 °C Plug In Automotive Relay
Song Chuan
896 Series 30 A SPDT 12 VDC Sealed Flanged Cover Socket Mount Automotive Relay
AGDisplays
43" FHD 1920x1080 500 nits VGA/DVI/HDMI Touch type OPTIONAL Closed Frame TFT LCD
Diodes Incorporated
Dual N/P-Channel 30 V 32 /53 mOhm 7.8/10.1 nC 2.5 W Silicon Mosfet - SOIC-8
Microchip
DIODE ZENER 12V 500MW
Bourns
Surge Suppressors 2000pF Double Ended
Littelfuse
Resettable Fuses - PPTC 600V .15A-HD 3A MAX
Panasonic
Thick Film Resistors - SMD 1206 5% 1.0ohm Anti-Sulfur AEC-Q200
Taiyo Yuden
FIXED IND 6.8UH 760MA 156MOHM SM
ITT CANNON
CONN CONT SKT 1 POS CRMP ST 1TERM - Bulk
关闭
Inquiry
captcha

15815509278

295144934@qq.com
0